|
|
 |
Supported File Types - ProShow Gold

ProShow Gold supports a variety of formats for output and input. The list below
shows the formats supported in the current version.
Supported Output Formats
|
Video Disc Formats
| DVD | DVD video disc |
| Blu-ray | Blu-ray video disc |
| VCD | VCD video disc |
| SVCD | SVCD video disc |
| XVCD | XVCD video disc |
| XSVCD | XSVCD video disc |
| CVD | CVD video disc |
| MiniDVD | MiniDVD video disc |
File Formats
| .AVI | Windows video file |
| .EXE | Windows executable application |
| .SCR | Windows screen saver |
| .MPG | MPEG 1 video file |
| .MPG | MPEG 2 video file |
| .WMV | Windows Video |
| .MOV | Quicktime Video |
| .FLV | Flash Video |
| .ISO | CD / DVD image file |
| .CUE | Video CD cue/bin image |
| .PX | Streaming web show |
| .3GP | Video for phones |
|
Disc Media
| CD-R | Recordable CD |
| CD-RW | Rewritable recordable CD |
| DVD+R | Recordable DVD |
| DVD+RW | Rewritable recordable DVD |
| DVD-R | Recordable DVD |
| DVD-RW | Rewritable recordable DVD |
| BD-R | Recordable Blu-ray |
| BD-RE | Rewritable recordable Blu-ray |
|
Supported Input Formats
|
Video and Animation Formats
Note: ProShow can support many additional
formats by installing proper codecs for that format. More information.
| .AVI | Windows video (1) |
| .M1V | Movie |
| .MOV | Quicktime movie (2) |
| .QT | Quicktime movie (2) |
| .MPE | MPEG movie |
| .MPEG | MPEG movie |
| .MPG | MPEG movie |
| .WMV | Windows video file (1) |
| .GIF | Animated Compuserve graphic |
| .DIVX | DivX video file (3) |
| .DVX | DivX video file (3) |
| .XVID | XviD video file (4) |
| .ASF | Advanced Systems Format File (5) |
| .MP4 | MPEG 4 movie (5) |
| .M2TS | MPEG 2 Transport Stream (5) |
| .MTS | MPEG 2 Transport Stream (5) |
|
Audio Formats
| .OGG | Ogg Vorbis audio |
| .MP3 | MPEG 3 music file |
| .WAV | Windows sound |
| .WMA | Windows audio file (1) |
|
Photo / Image Formats
|
| .BMP | Windows bitmap |
| .BW | Sun Raster |
| .CAL | CALS file |
| .CALS | CALS file |
| .CAM | Casio digital camera |
| .CRS | Cursor image |
| .CT | SciTex cat scan |
| .DIB | Windows bitmap |
| .DNG | Adobe Digital Negative |
| .FITS | Nasa satallite image |
| .FTS | Nasa satallite image |
| .GIF | Compuserve graphic |
| .FS | Face Saver |
| .HPI | Hemera Photo Objects |
| .ICO | Windows icon |
| .ICN | Icon image |
| .IM1 | Sun Raster |
| .IM8 | Sun Raster |
| .IM24 | Sun Raster |
| .IM32 | Sun Raster |
| .J2K | JPEG 2000 |
| .J6I | Ricoh digital camera |
| .JFI | JFIF image |
| .JFF | JFIF image |
| .JFIF | JFIF image |
| .JMH | JFIF image |
| .JP2 | JPEG 2000 |
| .JPC | JPEG 2000 |
| .JPE | JPEG image |
| .JPEG | JPEG image |
| .JPG | JPEG image |
| .MAC | Mac Paint |
|
| .PBM | Portable bitmap |
| .PCC | Z-Soft Paintbrush |
| .PCX | Z-Soft Paintbrush |
| .PDD | Adobe PhotoDeluxe image |
| .PIX | Alias Pix |
| .PGM | Portable graphics |
| .PMP | Sony digital camera |
| .PNG | Portable network graphics |
| .PNM | Portable graphics |
| .PPM | Portable graphics |
| .PSD | Adobe Photoshop image |
| .PSP | Jasc PaintShop Pro image |
| .PXR | Pixar image |
| .RAS | Sun Raster |
| .RGB | Silicon Graphics |
| .RGBA | Silicon Graphics |
| .RLE | Windows bitmap |
| .RLE | University of Utah RLE |
| .SBI | Santa Barbara Insturments |
| .SBIG | Santa Barbara Insturments |
| .SCT | SciTex cat scan |
| .SFW | Seattle FilmWorks |
| .SGI | Silicon Graphics |
| .STX | Santa Barbara Instruments |
| .ST4 | Santa Barbara Instruments |
| .ST5 | Santa Barbara Instruments |
| .ST6 | Santa Barbara Instruments |
| .ST7 | Santa Barbara Instruments |
| .ST8 | Santa Barbara Instruments |
| .SUN | Sun Raster |
| .TAR | TAR archive |
| .TGA | TruVision 'Targa' |
| .TIF | Tagged image |
| .TIFF | Tagged image |
| .WIN | TruVision 'Targa' |
| .XPM | X-Windows pixmap |
|
|
Other Formats
| .FON | Windows font |
| .FNT | Windows font |
| .FOT | Windows font |
| .TTF | True type font |
| .TTR | True type font |
|
About Video Codecs
A video codec is like a plug-in for your computer that allows your system to read more types of video. Since ProShow uses
your system to read video, the types of video you can use in ProShow depend on the types of codecs you have installed.
There are a wide variety of codecs available to provide support for almost any type of video format.
Since codecs are published by other companies, Photodex can't guarantee their performance or compatibility with your computer.
For more information about codecs, see the Wiki page.
| (1) |
Requires DirectX 6.0 or higher.
|
| (2) |
Requires Apple Quicktime
|
| (3) |
Requires DivX codec
|
| (4) |
Requires XviD codex
|
| (5) |
Requires codec to enable support
|
|