Add vignettes, use solid color and gradient layers. Control video speed and looping. Adjust the opacity level for layers. Even apply transitions to individual layers within a slide using layer transitions.
| Transitions, Motion and Effects | ![]() |
![]() |
| Slide Styles apply pre-built effects instantly | ||
| Pre-built styles included in program | 75+ | 50+ |
| Create, share and use your own styles | ||
| Over 280 transition effects | ||
| One-click randomization of transition effects | ||
| Customize transitions per layer within a slide | ||
| Motion effects (pan / zoom / rotate) | ||
| One-click randomization of transition effects | ||
| Motion effects keyframing (timing control) | ||
| Scale width (x) and height (y) individually | ||
| Motion smoothing (controls style of motion path) |
| Photo Video Fusion (Using Photos & Videos) | ![]() |
![]() |
| Add unlimited slide layers (photos & videos) | ||
| Import HD video clips | ||
| Combine video and stills in the same slide | ||
| Enhance video clips with motion and effects | ||
| Extensive range of supported input file types (100+) | ||
| Downloadable free content (backgrounds, borders, etc.) | ||
| Generate custom gradients and solid color layers | ||
| RAW file support | ||
| Create an unlimited number of slides in your show | ||
| Transparency support for PSD, PNG, TIFF and GIF files | ||
| Masking (blend or block out areas of images & videos) | ||
| Adjustment layers (apply effects to areas of images & videos) | ||
| Looping video clips | ||
| Adjust video clip playback speed (faster / slower) | ||
| Set background as an image or solid color | ||
| Set background as a custom gradient |
| Editing Tools | ![]() |
![]() |
| Built-in video trimmer (for non-destructive editing) | ||
| Rotate & flip layers | ||
| Red-eye removal | ||
| Crop photos and videos (non-destructive) | ||
| Color-correction (e.g. contrast, brightness, sharpen, etc.) | ||
| Apply an outline or drop shadow to layers | ||
| Control drop shadow color | ||
| Control drop shadow opacity | ||
| Control layer outline color | ||
| Control layer outline thickness | ||
| Blur images with keyframing for creative effects | ||
| Adjustment effects keyframing (e.g. shifting opacity) | ||
| Chroma key transparency (for greenscreen effects) | ||
| Vignettes (create stylized borders & soft edges) |
| Text / Caption Options | ![]() |
![]() |
| Precise control over caption placement | ||
| Add multiple, independent captions per slide | ||
| Precise control over caption timings | ||
| Caption styles | ||
| Caption motion effects keyframing | ||
| Add global show captions | ||
| Expanded set of 100+ caption motion effects | ||
| Caption line and character spacing options | ||
| Fill captions with textures, gradients or images | ||
| Caption and character rotation | ||
| Character skew effect | ||
| Insert image EXIF information using macros |
| Soundtrack & Audio Clip Options | ![]() |
![]() |
| Add multiple songs to a show | ||
| Interactive waveform in timeline (for timing /fades) | ||
| Add slide sound effects and voiceovers | ||
| Built-in audio CD import tool | ||
| Precise visual audio trimmer (for maximum control) | ||
| Control audio start/end time and crossfades | ||
| Automatically sync slide timing to music | ||
| Built-in voiceover / narration recording utility |
| Workflow & User Interface | ![]() |
![]() |
| Unlimited undo and redo | ||
| Add slides with simple drag and drop | ||
| Time-saving 'Copy / Apply / Duplicate' options | ||
| Specify keyboard shortcuts used for PC playback | ||
| Multi-track keyframe editor for tuning animations | ||
| Names and notes for documenting your works | ||
| Slide options hotkeys | ||
| Timeline view of slide list | ||
| Find Missing Files utility | ||
| Real-time show preview (see changes instantly) | ||
| Favorites pane | ||
| Manual show control (ex. pause on slide) | ||
| Make instant global changes | ||
| Precise timing control for image effects & captions | ||
| Add hundreds of slides in seconds | ||
| Integrated photo browser | ||
| Backup collected show files to PC, CD or DVD | ||
| Light box view |
| Business-Oriented Features | ![]() |
![]() |
| Show templates (for mass-production of shows) | ||
| Live Show support (create/display real time during events) | ||
| Enhanced copy protection | ||
| Color profile awareness | ||
| Custom show branding | ||
| Expanded caption interactivity options | ||
| Watermarking | ||
| Projects mode (for quick access to multiple shows) |
| Output Quality, Speed & Settings | ![]() |
![]() |
| Industry leading video rendering speed | ||
| Professional DVD & Blu-ray menu authoring | ||
| Fully integrated media authoring system | ||
| Add multiple shows to Blu-ray, DVD, CDs, and EXEs | ||
| Support for BDR-R/RE, DVD-R/RW, DVD+R/RW, CD-R/RW drives | ||
| Include PC playback capability on Blu-rays, DVDs, and CDs | ||
| Publish streaming shows from your own website | ||
| Multiple video compression options | ||
| Rotate video output for commercial applications and signage | ||
| Free online sharing / photo & slide show hosting |
| Supported Output Types | ![]() |
![]() |
| DVD video discs | ||
| Blu-ray (high definition) burning | ||
| VCD, SVCD, XVCD, XSVCD, CVD & MiniDVD video discs | ||
| Autorun CDs | ||
| Self-contained .EXE files with email option | ||
| True high-definition video: 1080p, 1080i, 720p, 480p | ||
| Adobe® Flash | ||
| .WMV Windows® Media video | ||
| .MOV Apple® Quicktime® video | ||
| .AVI uncompressed video | ||
| .AVI compressed video / supports ALL codecs | ||
| MPEG 1 & 2 video; | ||
| MPEG 4 video | ||
| Directly upload to YouTube, Facebook & Vimeo | ||
| Automatically announce new show uploads via Twitter | ||
| Device output for media players, cell phones, game consoles & more. | ||
| .PX streaming web show (Presenter) | ||
| .ISO disc image file for CD/DVD | ||
| .SCR screensaver files |
Copyright © 2010 Photodex Corporation. All rights reserved.
Use of this website signifies your agreement to the terms described in our Legal section.
1.51.8448