General Specifications |
|||
| Product | ProShow Gold | ||
| Version | 4.1 | ||
| Evaluation | 15-day, fully-functional free trial | ||
Output Formats | |||
| TV Output | Blu-ray, DVD, SVCD, VCD, XVCD, XSVCD, CVD | ||
| PC Output | EXE, PC Autorun, SCR | ||
| Web Output | Flash, PX, YouTube, Facebook, Twitter, Vimeo, Free Sharing through Photodex.com | ||
| Video Output | MPEG2, MPEG1, MOV, WMV, Flash FLV, Theora, supports custom codecs | ||
| HD Output | Blu-ray, 1080p, 1080i, 720p | ||
Creative Functionality | |||
| Transition Effects | 280+ | ||
| Built-in Slide Styles | 50 | ||
| Caption Effects | 90+ | ||
| Supported File Types | 100+ (View List) | ||
| Slides per Show | Unlimited | ||
| Layers per Slide | Unlimited | ||
| Soundtracks per Show | Unlimited | ||
| Image Display Resolution | Unlimited | ||
Hardware Support | |||
| System Requirements |
Windows 7, Vista, XP, 2000 (64-bit Windows 7, Vista and XP supported) 800x600 display 1GHz+ processor 512MB system memory Accelerated 3D graphics - 64MB ram DirectX 9.0 or better DVD+R/RW/-R/RW writer 70 MB hard drive space |
||
| Optional Requirements |
For Blu-ray output, a Blu-ray writer is required. Additional RAM and free hard drive space is also recommended. |
||
| Supported Disc Writers | 2400+ | ||
| Supported Media Types | DVD+R, DVD+RW, DVD+R DL, DVD-R, DVD-RW, DVD-R DL, CD-R, CD-RW, BD-R, BD-RE |
||
Copyright © 2010 Photodex Corporation. All rights reserved.
Use of this website signifies your agreement to the terms described in our Legal section.
1.51.8448